Cast Steel Gate Valve
OS & Y Rising Stem / Flexible Wedge Construction
Compliant to ASME B16.34 / API 600 Standards
Series CS-BB | Bolted Bonnet
Cast Steel Gate Valve
Precision-engineered for severe high-pressure and high-temperature heavy industrial services. Designed with an Outside Screw & Yoke (OS&Y), rising stem, bolted bonnet structure, and flexible wedge to assure bubble-tight isolation across petrochemical refineries, oil & gas pipelines, steel units, and power generation networks.
| Design Standard | ASME B16.34 / API 600 |
| Pressure Ratings | ASME Class 150, 300, 600, 900, 1500, 2500 |
| Size Range | 2" to 48" (DN 50 to DN 1200) |
| Face-to-Face | ASME B16.10 |
| End Flange Standard | ASME B16.5 (2"–24") / ASME B16.47 Series A (26"–48") |
| Buttwelding End | ASME B16.25 |
| Testing & Inspection | API 598 |
| Standard Body Cast | ASTM A216 GR. WCB (Alloy & Stainless on request) |
Technical Specifications & Engineering Data
Verified dimensional parameters, trim options, and bill of materials from Crescent technical records
OS & Y, Rising Stem
Exterior threaded stem and yoke protect packing from process fluid abrasion while giving clear open/closed visual indication.
OS & Y, Rising Stem
Exterior threaded stem and yoke protect packing from process fluid abrasion while giving clear open/closed visual indication.
OS & Y, Rising Stem
Exterior threaded stem and yoke protect packing from process fluid abrasion while giving clear open/closed visual indication.
OS & Y, Rising Stem
Exterior threaded stem and yoke protect packing from process fluid abrasion while giving clear open/closed visual indication.
OS & Y, Rising Stem
Exterior threaded stem and yoke protect packing from process fluid abrasion while giving clear open/closed visual indication.
OS & Y, Rising Stem
Exterior threaded stem and yoke protect packing from process fluid abrasion while giving clear open/closed visual indication.
| Item No. | Part Description | Standard Material (Carbon Steel) | Alloy Steel Option | Stainless Steel Option |
|---|---|---|---|---|
| 1 | Body | ASTM A216 GR. WCB | ASTM A217 WC6 / WC9 / C5 | ASTM A351 CF8 / CF8M / CF3 |
| 2 | Seat Ring | ASTM A105 + Stellite Faced | ASTM A182 F11 / F22 + Stellite | ASTM A182 F304 / F316 + Stellite |
| 3 | Disc | ASTM A216 GR. WCB + 13Cr / Stellite | ASTM A217 WC6 + Stellite | ASTM A351 CF8 / CF8M |
| 4 | Stem | ASTM A182 GR. F6a | ASTM A182 GR. F6a | ASTM A182 GR. F304 / F316 |
| 5 | Gasket | Soft Iron + Graphite (Spiral Wound) | SS 304 + Graphite | SS 316 + Graphite / Ring Joint |
| 6 | Bonnet | ASTM A216 GR. WCB | ASTM A217 WC6 / WC9 | ASTM A351 CF8 / CF8M |
| 7 & 8 | Bonnet Bolts / Nuts | ASTM A193 GR. B7 / ASTM A194 GR. 2H | ASTM A193 GR. B16 / A194 GR. 4 | ASTM A193 GR. B8 / A194 GR. 8 |
| 9 | Backseat Bushing | ASTM A276 Type 410 | ASTM A276 Type 410 | ASTM A276 Type 304 / 316 |
| 10 | Stem Packing | Braided Graphite & Die-formed Rings | Braided Graphite & Die-formed Rings | Braided Graphite & Die-formed Rings |
| 13 & 14 | Gland / Gland Flange | ASTM A276 Type 410 / ASTM A216 WCB | ASTM A276 Type 410 / Alloy Steel | ASTM A276 Type 304 / CF8 |
| 17 | Stem Nut | ASTM A439 GR. D-2 (Ductile Ni-Resist) | ASTM A439 GR. D-2 | ASTM A439 GR. D-2 / Bronze |
| 19 | Handwheel | Ductile Iron | Ductile Iron | Ductile Iron / Cast Steel |
| Nominal Size (in/mm) | Face to Face L - RF (in/mm) | BW End to End L1 (in/mm) | Open Height H (in/mm) | Handwheel W (in/mm) | Approx. Weight (kg) |
|---|---|---|---|---|---|
| 2" (50 mm) | 7.00" / 178 mm | 8.50" / 216 mm | 15.31" / 389 mm | 8" / 200 mm | 17 kg |
| 2.5" (65 mm) | 7.50" / 191 mm | 9.50" / 241 mm | 17.28" / 439 mm | 8" / 200 mm | 23 kg |
| 3" (80 mm) | 8.00" / 203 mm | 11.12" / 283 mm | 19.68" / 500 mm | 10" / 250 mm | 29 kg |
| 4" (100 mm) | 9.00" / 229 mm | 12.00" / 305 mm | 23.43" / 595 mm | 10" / 250 mm | 47 kg |
| 6" (150 mm) | 10.50" / 267 mm | 15.88" / 403 mm | 30.59" / 777 mm | 14" / 350 mm | 85 kg |
| 8" (200 mm) | 11.50" / 292 mm | 16.50" / 419 mm | 38.39" / 975 mm | 14" / 350 mm | 129 kg |
| 10" (250 mm) | 13.00" / 330 mm | 18.00" / 457 mm | 45.67" / 1160 mm | 16" / 400 mm | 192 kg |
| 12" (300 mm) | 14.00" / 356 mm | 19.75" / 502 mm | 54.72" / 1390 mm | 18" / 450 mm | 287 kg |
| 14" (350 mm) | 15.00" / 381 mm | 22.50" / 572 mm | 61.22" / 1555 mm | 22" / 560 mm | 410 kg |
| 16" (400 mm) | 16.00" / 406 mm | 24.00" / 610 mm | 71.30" / 1811 mm | 24" / 610 mm | 571 kg |
| Nominal Size (in/mm) | Face to Face L - RF (in/mm) | BW End to End L1 (in/mm) | Open Height H (in/mm) | Handwheel W (in/mm) | Approx. Weight (kg) |
|---|---|---|---|---|---|
| 2" (50 mm) | 8.50" / 216 mm | 8.50" / 216 mm | 16.93" / 430 mm | 8" / 200 mm | 30 kg |
| 2.5" (65 mm) | 9.50" / 241 mm | 9.50" / 241 mm | 19.88" / 505 mm | 10" / 250 mm | 45 kg |
| 3" (80 mm) | 11.12" / 283 mm | 11.12" / 283 mm | 20.87" / 530 mm | 10" / 250 mm | 61 kg |
| 4" (100 mm) | 12.00" / 305 mm | 12.00" / 305 mm | 24.80" / 630 mm | 10" / 250 mm | 88 kg |
| 6" (150 mm) | 15.88" / 403 mm | 15.88" / 403 mm | 31.50" / 800 mm | 14" / 350 mm | 147 kg |
| 8" (200 mm) | 16.50" / 419 mm | 16.50" / 419 mm | 39.60" / 1006 mm | 16" / 400 mm | 219 kg |
| 10" (250 mm) | 18.00" / 457 mm | 18.00" / 457 mm | 48.82" / 1240 mm | 18" / 450 mm | 368 kg |
| 12" (300 mm) | 19.75" / 502 mm | 19.75" / 502 mm | 57.87" / 1470 mm | 20" / 500 mm | 522 kg |
| Nominal Size (in/mm) | Face to Face L - RF (in/mm) | BW End to End L1 (in/mm) | Open Height H (in/mm) | Handwheel W (in/mm) | Approx. Weight (kg) |
|---|---|---|---|---|---|
| 2" (50 mm) | 11.50" / 292 mm | 11.50" / 292 mm | 17.91" / 455 mm | 10" / 250 mm | 45 kg |
| 2.5" (65 mm) | 13.00" / 330 mm | 13.00" / 330 mm | 23.14" / 588 mm | 10" / 250 mm | 55 kg |
| 3" (80 mm) | 14.00" / 356 mm | 14.00" / 356 mm | 21.65" / 550 mm | 10" / 250 mm | 76 kg |
| 4" (100 mm) | 17.00" / 432 mm | 17.00" / 432 mm | 27.17" / 690 mm | 14" / 350 mm | 127 kg |
| 6" (150 mm) | 22.00" / 559 mm | 22.00" / 559 mm | 35.83" / 910 mm | 18" / 450 mm | 277 kg |
| 8" (200 mm) | 26.00" / 660 mm | 26.00" / 660 mm | 41.93" / 1065 mm | 20" / 500 mm | 415 kg |
| 10" (250 mm) | 31.00" / 787 mm | 31.00" / 787 mm | 49.49" / 1257 mm | 25" / 640 mm | 754 kg |
| 12" (300 mm) | 33.00" / 838 mm | 33.00" / 838 mm | 57.80" / 1468 mm | 27" / 680 mm | 936 kg |
The CRESCENT Advantage: Built on Quality & Expertise
60 Years Heritage
Pioneering flow control excellence since humble beginnings.
Precision Units
Three manufacturing plants in Sanand & Ahmedabad.
Thevignot Tech
Collaboration with French high-precision valve leaders.
Strict Inspection
Full dimensional, hydrostatic, and API 598 shell testing.
